Straightforward pricing that grows with you
For small companies who are gaining momentum
Get startedGet startedFeatures you'll love:
- Email and community support 
- Ad audience sync 
- Visual workflow builder 
- Basic data integrations 
For companies who are growing rapidly
Book a demoBook a demoEverything in Essentials, plus:
- Custom profile volume & pricing 
- Premium chat & email support 
- 90-day onboarding support 
- HIPAA Compliance 
Everything in Premium, plus:
- Our best pricing on profile & email volume 
- Priority technical support 
- Migration support* 
- Dedicated Customer Success Manager* 
- Dedicated hardware 
- Audit logging & data governance 
- Dedicated Technical Implementation Specialist* 
- Shared Slack channel* 
Trusted by 8,000+ brands around the world to send data powered communication each day
Startup program
If your company has raised less than $10 million in funding, you may be eligible for one free year of messaging and data integration with Customer.io.
| Journeys | |||
| Monthly email sends | 1M | Custom | Custom | 
| Unlimited | Unlimited | Unlimited | |
| — | Unlimited | Unlimited | |
| Monthly SMS sends | Custom | Custom | Custom | 
| Webhook sends | Unlimited | Unlimited | Unlimited | 
| Receive webhook | Unlimited | Unlimited | Unlimited | 
| Transactional emails | |||
| Code and no-code message builders | |||
| Mobile SDKs | |||
| Audiences | |||
| 5,000 | Custom | Custom | |
| 2 | 10 | 10 | |
| — | |||
| Data & integrations | |||
| Unlimited | Unlimited | Unlimited | |
| Basic | Basic & Premium | Basic & Premium | |
| Privacy management | |||
| Reverse ETL | |||
| — | |||
| — | |||
| Reporting | |||
| Dashboards | |||
| Campaign reporting | |||
| Data export | |||
| A/B & multivariate testing | |||
| Conversion tracking | |||
| Security + Compliance | |||
| SSO & 2-factor authentication | |||
| US / EU data centers | |||
| SOC Tier II Compliance | |||
| Role-based permissions | |||
| Managed deliverability | — | ||
| HIPAA Compliance | — | ||
| Audit logging & data governance | — | — | Available by Consultation | 
| — | — | ||
| SupportSupport packages available for Premium and Enterprise Plans | |||
| Documentation | |||
| Community support | |||
| Email support | |||
| Chat support | — | ||
| Onboarding support | — | ||
| — | |||
| — | |||
| 2-hour first outreach response time | — | ||
| Usage + Billing | |||
| User seats | Unlimited | Unlimited | Unlimited | 
| Workspaces | 2 | Unlimited | Unlimited | 
| Additional people & object profiles | $0.009 | Custom | Custom | 
| Additional 1,000 emails | $0.12 | $0.12 | $0.12 | 
| Plan term | Monthly | Annual | Annual | 
- Monthly email sends 
- 1M - Custom - Custom 
- Monthly push and in-app 
- Unlimited - Unlimited - Unlimited 
- Anonymous messages 
- —Unlimited Unlimited 
- Monthly SMS sends 
- Custom - Custom - Custom 
- Webhook sends 
- Unlimited - Unlimited - Unlimited 
- Receive webhook 
- Unlimited - Unlimited - Unlimited 
- Transactional emails 
- Cross-channel campaigns 
- API-triggered broadcasts 
- Visual workflow builder 
- Code and no-code message builders 
- Personalization 
- Mobile SDKs 
 (iOS, Android, React Native, Flutter, Expo)
- Custom SMTP 
- In-app message suggestions 
- Email content analysis 
*additional cost
Frequently asked questions
As many as you want! In fact, we encourage all team members to use Customer.io for consistent messaging across all of your product and marketing sends.