Straightforward pricing that grows with you
Features you'll love:
5k profiles (people + objects) included
1 million emails per month
2 object types
Email and community support
Ad audience sync
Visual workflow builder
Data Pipelines basic integrations
Everything in Essentials, plus:
Custom profile volume & pricing
Custom email volume & pricing
10 object types
Premium chat & email support
90-day onboarding support
HIPAA Compliance
Parcel editor licenses
Data Pipelines premium integrations
Everything in Premium, plus:
Our best pricing on profile & email volume
Priority technical support
Migration support*
Dedicated Customer Success Manager*
Dedicated hardware
Audit logging & data governance
Trusted by 7,400+ brands around the world to send data powered communication each day
Parcel
Looking to up-level your email design? Code, preview, and collaborate using Parcel by Customer.io, the email creation platform designed specifically for email.
Startup program
If your company has raised less than $2 million in funding, you may be eligible for one free year of messaging and data integration with Customer.io.
Journeys | |||
---|---|---|---|
Monthly email sends | 1M | Custom | Custom |
Monthly push, in-app, and SMS sends | Unlimited | Unlimited | Unlimited |
Webhook sends | Unlimited | Unlimited | Unlimited |
Receive webhooks | Unlimited | Unlimited | Unlimited |
Transactional emails | |||
Cross-channel campaigns | |||
API-triggered broadcasts | |||
Visual workflow builder | |||
Code and no-code message builders | |||
Personalization | |||
Mobile SDKs (iOS, Android, React Native, Flutter, Expo) | |||
Custom SMTP | |||
Parcel email editor licenses | 5 | 5 |
Audiences | |||
---|---|---|---|
Segments | |||
Profiles (people + objects) | 5,000 | Custom | Custom |
Profile attributes | |||
Object types | 2 | 10 | 10 |
Custom objects | |||
Nested data | |||
Ad audience sync | |||
Connected forms | |||
Custom collections |
Data PipelinesIncluded free | |||
---|---|---|---|
Monthly API calls | Unlimited | Unlimited | Unlimited |
Integrations | Basic | Basic & Premium | Basic & Premium |
Privacy management | |||
Reverse ETL | |||
Data warehouse destinations | |||
Data Replay |
Reporting | |||
---|---|---|---|
Dashboards | |||
Campaign reporting | |||
Data export | |||
A/B & multivariate testing | |||
Conversion tracking |
Security + Compliance | |||
---|---|---|---|
SSO & 2-factor authentication | |||
US / EU data centers | |||
SOC Tier II Compliance | |||
Role-based permissions | |||
Managed deliverability | |||
HIPAA Compliance | |||
Audit logging & data governance | Available by Consultation | ||
Dedicated hardware |
Support | |||
---|---|---|---|
Documentation | |||
Community support | |||
Email support | |||
Chat support | |||
90-day onboarding program | |||
Dedicated Customer Success Manager | |||
Migration support | |||
2-hour first outreach response time |
Usage + Billing | |||
---|---|---|---|
User seats | Unlimited | Unlimited | Unlimited |
Workspaces | 2 | Unlimited | Unlimited |
Additional people & object profiles | $0.009 | Custom | Custom |
Additional 1,000 emails | $0.12 | $0.12 | $0.12 |
Plan term | Monthly | Annual | Annual |
Frequently asked questions
As many as you want! In fact, we encourage all team members to use Customer.io for consistent messaging across all of your product and marketing sends.